Wills
click on column headings to sort
surname | forename | hamlet / town | parish | county | date | notes | tmg id# | transcription |
Dernylye | John | --- | Glossop | Derbyshire | 1537 | FMP - Lichfield Records | 14914 | doc |
Derneley | Alicie | --- | Glossop | Derbyshire | 1537 | Suspected mis-transcription. May reference Oliver Derneley's will (Oliver of Marton) |
? | --- |
Derneley | Oliver | Marton | Mackworth | Derbyshire | 1537 | Inventory & Will Marton is now known as Markeaton |
15814 | doc |
Dernyley | Thomas | --- | Derby | Derbyshire | 1541 | Dernelly - Lichfield Records | 14915 | doc |
Tyrpyn | John | --- | Mackworth | Derbyshire | 1545 | Married to Jone Derneley | 16013 | --- |
Smythe | Lawrence | --- | Ecclesfield | Yorkshire | 1548 | Probable grandfather of Emmota Fenton/Dernelly | 22806 | --- |
Fenton | Richard | --- | Ecclesfield | Yorkshire | 1550 | Daughter Emmota married Edmund Derneley | 22804 | --- |
Deneley | Richard Jr. | Audley (?) | --- | Staffordshire | 1551 | Place name from Lichfield Records | 17714 | doc |
Scott | Richard | Barnes Hall | Ecclesfield | Yorkshire | 1556 | Daughter-in-law married Edmund Derneley | 15813 | doc |
Godart | John | Padffeld | Glossop | Derbyshire | 1560 | William Dernele & Roger Dernele are shown in list of debtors. | 28051 | doc |
Scott | Nicholas | Barnes Hall | Ecclesfield | Yorkshire | 1561 | Emmota Fenton/Dernelly's first marriage | 15801 | doc |
Newton | Wyllm | The Hasshes | Glossop | Derbyshire | 1561 | --- | 31364 | doc |
Darnaley | Geoffrey | --- | Rushden | Northamptonshire | 1566 | Will - Northants records | 17330 | doc |
Dernelly | John | London | St. Alban's | London | 1569 | Haberdasher | 15816 | doc |
Davernelly | Edmund | --- | London | London | 1574 | Haberdasher - (a.k.a. Darnley, Derneley) | 12385 | doc |
Derneley | William | --- | Derby | Derbyshire | 1582 | Inventory - Lichfield Records | 12334 | doc |
Derneley | Thomas | --- | Derby | Derbyshire | 1582 | Lichfield Records | 15818 | doc |
Scott | William | Barnes Hall | Ecclesfield | Yorkshire | 1582 | Brother-in-law of Emmota Fenton/Dernelly | 22813 | doc |
Prince | James | --- | --- | Hampshire | 1583 | Father-in-law of Roger Derneley Will is in the Hampshire Catalogue (1583B/69) |
16729 | --- |
Scott | Thomas | Barnes Hall | Ecclesfield | Yorkshire | 1585 | Half-brother of Oliver Derneley | 15802 | doc |
Dernilie | Oliver | Blackshaw | Glossop | Derbyshire | 1586 | Lichfield Records | 15614 | doc |
Margetts | Thomas | --- | Rushden | Northamptonshire | 1587 | Married to Mary Darnaley - Mentions land owned by Alice Darnely | 18791 | doc |
Prince | Elizabeth | --- | --- | Hampshire | 1588 | Mother-in-law of Roger Derneley Will is in the Hampshire Catalogue (1588A/060). |
16730 | --- |
Leeche | John | Charlesworth | Glossop | Derbyshire | 1589 | Roger, Nicholas & John Dernelly appear in will | 30970 | doc |
Newton | Roger | Dinting | Glossop | Derbyshire | 1589 | Contemporary of Rodger Dearnilie & possible DNA connection | 30077 | doc |
Goddert | John | Padfield | Glossop | Derbyshire | 1590 | Daughter Elsbeth married to William Dearnley | 15457 | doc |
Derneley | Oliver | Dinting | Glossop | Derbyshire | 1591 | Lichfield Records | 15623 | doc |
Dernelie | Elizabeth | --- | Derby | Derbyshire | 1591 | Will & Inventory - wife of Thomas D (1583) above | 15819 | doc |
Derneley | Emmota | Barnes Hall | Ecclesfield | Yorkshire | 1592 | Will summary | 12383 | doc |
Hadfield | John | Overthong | Almondbury | Yorkshire | 1592 | --- | 30957 | doc |
Bramhall | Nicholas | Deepclough | Glossop | Derbyshire | 1599 | Daughter Elizabeth married to John Dernilee | 30123 | doc |
Hadfield | Nicholas | Hadfield | Glossop | Derbyshire | 1599 | Willyam Dernelye of Padfield & his father Willyam Dernely are in the list of debtors. | 30941 | doc |
Walters | Henry | --- | Rushden | Northamptonshire | 1599 | The children of Raphaell Darnelly mentioned in will | 18831 | doc |
Dernely | John | --- | Derby | Derbyshire | 1601 | Lichfield Records - inventory only | unknown perhaps 14917
or 14924 |
doc |
Darnely | Henry | --- | Rushden | Northamptonshire | 1607 | Will (nuncupative ) - Northants records | 14900 | doc |
Darnely | Henry | --- | Rushden | Northamptonshire | 1607 | Inventory - not available from Lichfield | 14900 | --- |
Newton | William | Dinting | Glossop | Derbyshire | 1608 | 30079 | --- | |
Hadfield | Nicholas | Padfield | Glossop | Derbyshire | 1610 | "Wm Dernely my broth(er)inlaw" is an overseer | 30935 | doc |
Hyde | Robert | Whyte Hanging Gate | Chapel le Frith | Derbyshire | 1612 | Brother-in-law of Nicolas Dernelie | 17832 | doc |
Dearnlye | William | Padfield | Glossop | Derbyshire | 1613 | Lichfield Records | 3036 | doc |
Darnelly | Thomas | --- | Rushden | Northamptonshire | 1616 | Northants records | 17347 | doc |
Darnelly | William | --- | Rushden | Northamptonshire | 1616 | husbandman - Northants records | 17354 | doc |
Darnely | John | --- | Rushden | Northamptonshire | 1617 | husbandman - Northants records | 17367 | doc |
Collier | William | Arnfield | Mottram-in-Longdendale | Cheshire | 1618 | Married to Ann Dearnley | 15444 | --- |
Mill | Alice | --- | Barton Stacey | Hampshire | 1621 | Sister-in-law of Roger Derneley | 15878 | doc |
Darnelye | Elizabeth | --- | Rushden | Northamptonshire | 1622 | Northants records | 17366 | doc |
Darnelly | Daniell | --- | London | London | 1623 | Grocer | 12787 | doc |
Darneley | Edward | --- | Sunderland | Durham | 1623 | Referenced in the Durham University archives. Not yet found. | 14890 | --- |
Robinson | William | Blackshaw | Glossop | Derbyshire | 1623 | John & Oliver Dearnlie are mentioned in will | 31370 | doc |
Mallary | Richard | --- | Rushden | Northamptonshire | 1625 | Married to Margaret Darnelye | 18787 | doc |
Watford | Mary | --- | Rushden | Northamptonshire | 1628 | née Darnelly - Will | 12787 | doc |
Dernelee | John | Padfield | Glossop | Derbyshire | 1637 | 2846 | doc | |
Mallery | Margaret | --- | Rushden | Northamptonshire | 1638 | née Darnelye - Will & Inventory | 17372 | doc |
Derneley | Nicholas | --- | Eyam | Derbyshire | 1638 | Will 17 Oct 1638 (?), buried 14 Mar 1637 (Lichfield) only inventory was supplied |
12017 ? | doc |
Dearnilie | Oliver | Blackshaw | Glossop | Derbyshire | 1638 | Lichfield Records | 3052 | doc |
Mallery | Margaret | --- | Rushden | Northamptonshire | 1639 | née Darnelye | 17372 | doc |
Nicoll | John | Dole Street | Hendon | Middlesex | 1641 | Father-in-law of Richard Darnelly | 15279 | doc |
Derneley | George | Derwent | Hathersage | Derbyshire | 1646 | Lichfield Records | 14853 | doc |
Dearnley | Nicholas | Padfield | Glossop | Derbyshire | 1646 | Lichfield Records | 3046 | doc |
Dearniley | William | Padfield | Glossop | Derbyshire | 1651 | Prob/11/219/ | 3023 | doc |
Darnelly | Cicely | --- | Cobham | Surrey | 1656 | Will | 12786 | doc |
Dernely | Oliver | Blackshaw | Glossop | Derbyshire | 1657 | Prob/11/270/ | 3053 | doc |
Dearneley | Edward | Padfield, Glossop | Glossop | Derbyshire | 1661 | Admin & Inventory (Lichfield) | 3034 | doc |
Derneley | Jane | --- | Hope | Derbyshire | 1662 | Admin & Inventory (Lichfield) | 14961 | doc |
Darnelly | John | --- | Rushden | Northamptonshire | 1666 | Will - Northants records | 14901 | doc |
Darnelly | Elianor | --- | St. Clement Danes | Middlesex | 1666 | Will | 12911 | doc |
Darnelly | Richard | --- | London | London | 1667 | PROB 11/324 - Haberdasher | 15277 | doc |
Derneley | William | Padfield | Glossop | Derbyshire | 1667 | a.k.a. William Dearnilee als Newton. Will & Inventory (Lichfield) | 14453 | doc |
Darnelly | Edward | --- | London | London | 1676 | PROB 11/352 | 11994 | doc |
Dearnelly | Nicholas | --- | Manchester | Lancashire | 1677 | Will | 13424 | doc |
Darnelly | Sarah | --- | Tottenham | Middlesex | 1677 | née Nicols -Will | 15278 | doc |
Dearneley | Elizabeth | --- | Manchester | Lancashire | 1678 | Will is damaged. see notes --> | 14805 | --- |
Derneley | Edward | Hadfield | Glossop | Derbyshire | 1681 | Admin & Inventory (Lichfield) | 2843 | doc |
Newton | Roger | Milford | New Haven | Connecticut | 1683 | DNA connection to family line | 29972 | --- |
Hopwood | George | Hattersley | Mottram-in-Longdendale | Cheshire | 1684 | Father-in-law of Joseph Dearneley | 24602 | --- |
Hadfield | John | Padfield | Glossop | Derbyshire | 1688 | Married to Elizabeth Dernilee | 2868 | doc |
Reddich | Anthony | Mottram-in-Longdendale | Mottram-in-Longdendale | Cheshire | 1692 | One of his executors is his 'brother' John Dearneley | 18374 | --- |
Dearnely | John Jr. | Little Padfield | Glossop | Derbyshire | 1689 | Yeoman, Will & Inventory (Lichfield) | 13427 | doc |
Derneley | John | Bradwell | Hope | Derbyshire | 1692 | Admin (Lichfield) | 14967 ? | doc |
Fermin | Thomas | --- | London | London | 1698 | 1st marriage to Sara Darnley | IDID | --- |
Dearnaley | Joseph | Ludworth | Glossop | Derbyshire | 1699 | Yeoman, Will & Inventory (Lichfield) | 3030 | doc |
Darnelly | Frances | London | St Clements | London | 1699 | née Hoskins | 18986 | doc |
Derneley | Samuel | Crosscliffe | Glossop | Derbyshire | 1700 | Yeoman, Will & Inventory (Lichfield) | 3031 | doc |
Dearnley | William | Hale | Altrincham | Cheshire | 1701 | 12 Nov 1701, yeoman | 2824 | doc |
Wiles | Gilbert | --- | Rushden | Northamptonshire | 1703 | Two daughters married Ds | 18838 | doc |
Dearnely | John | Padfield | Glossop | Derbyshire | 1706 | Yeoman, Will & Inventory | 3025 | doc |
Dernely | Elizabeth | Ludworth | Glossop | Derbyshire | 1710 | Widow, Admin & Invent. (Lichfield) | 2882 | doc |
Dearnally | Joseph | Hadfield | Glossop | Derbyshire | 1714 | Will & Invent. (Lichfield) | 14526 | doc |
Darnelly | Henry | --- | Rushden | Northamptonshire | 1714 | Yeoman - Will (Northants records) | 14902 | doc |
Darneley | Edward | Bradwell | Hope | Derbyshire | 1715 | Yeoman, Admin (Lichfield) | 12835 | doc |
Dearnley | John | --- | Sheffield | Yorkshire | 1716 | 27 Jan - origins.net - Will | 14976 | doc |
Cooke | Joshua | Dukinfield | Stockport | Cheshire | 1718 | Brother-in-law of Mary Dearnely | 28325 | --- |
Darnely | John | --- | Rushden | Northamptonshire | 1721 | yeoman (Northants records) | 15995 | doc |
Dearnley | Nicholas | Crimble in Golcar | Quarmby | Yorkshire | 1722 | 16 Mar - Will | 16606 | doc |
Creswick | John | Padfield | Glossop | Derbyshire | 1722 | Inherited Padfield property from grandfather John Dearneley | 17491 | doc |
Dearnley | Edward | Bradwell | Hope | Derbyshire | 1724 | Husbandman, Will & Inventory (Lichfield) | 14964 | doc |
Deaneley | William | Hadfield | Glossop | Derbyshire | 1728 | Yeoman, Will & Inventory | 12315 | doc |
Stanfield | Robert | Dukinfield | Stockport | Cheshire | 1730 | Father-in-law of John Dearneley | 26027 | --- |
Dearnley | Matthew | Skelmanthorp | Hoyland | Yorkshire | 1731 | Will | 15287 | doc |
Hadfield | Thurston | Hill Top, Dinting | Glossop | Derbyshire | 1735 | Will & Inventory; f-in-law of Jonathan Dearnaly | 25612 | --- |
Dearneley | Joseph | Deepclough | Glossop | Derbyshire | 1736 | Will & Inventory | 11774 | doc |
Dearnley | Sarah | Romiley | Stockport | Cheshire | 1736 | Admin & Inventory | 17497 | doc |
Dearnally | Mary | Skelmanthorp | Hoyland | Yorkshire | 1739 | Dec - origins.net - Will | 29747 | --- |
Cooke | Mary | Dukinfield | Stockport | Cheshire | 1739 | One of her nephews likely married Anne Dearnely | 28326 | --- |
Dearnley | Hannah | Blakeley | Manchester | Lancashire | 1744 | Raised her family in Hadfield, Derbyshire | 2796 | doc |
Dearnally | James | Wooldale | Kirkburton | Yorkshire | 1743 | --- | 3306 | doc |
Darnelly | John | --- | Rushden | Northamptonshire | 1744 | yeoman, Will - (Northants records) | 15993 | doc |
Sidebotham | Joseph | Marple | Stockport | Cheshire | 1747 | Married to Elizabeth Dearneley Will available on FindMyPast (with subscription) |
17493 | --- |
Dearnely | John | Smithy Lane | Glossop | Derbyshire | 1748 | Lichfield records | 15972 | doc |
Dearnley | John | Woodhead | Mottram-in-Longdendale | Cheshire | 1750 | WS1750 | 5276 | doc |
Dearnley | Joseph | Nether Stubbin, Austonley | Almondbury | Yorkshire | 1760 | Feb - Will | 15981 | doc |
Dearneley | William | Holme | Almondbury | Yorkshire | 1762 | Apr - origins.net - Will vol.106, f.182 | 15292 | doc |
Dearnaly | Edward | Robert Town | Birstal | Yorkshire | 1765 | May - origins.net - Admon | 12046 | doc |
Dearnally | Sarah | Robert Town | Birstal | Yorkshire | 1765 | Will | 15209 | doc |
Dearnaly | Joseph | Deepclough | Glossop | Derbyshire | 1766 | Will | 25615 | doc |
Swindells | Mary | Romeley | Stockport | Cheshire | 1768 | née Dernaley - Will | 17498 | doc |
Darnley | Thomas | --- | --- | --- | 1779 | Prerogative Court of Canterbury Wills Index 1750-1800, Feb 1779 | ? | --- |
Creswick | William | Lane | Almondbury | Yorkshire | 1779 | Grandson of Sarah Dearneley. Buried in Glossop. | 18687 | doc |
Dearnalley | John | Woodhead | Mottram-in-Longdendale | Cheshire | 1780 | WS1780 | 5055 | doc |
Darnley | John | --- | --- | --- | 1781 | Prerogative Court of Canterbury Wills Index 1750-1800, Kent, Sept. 1781 | ? | --- |
Ryder | Josiah | --- | Manchester | Lancashire | 1784 | Married to Hannah Denerley | 6954 | --- |
Darnley | George | --- | Leeds | Yorkshire | 1786 | Mar - origins.net - Will | 12472 | --- |
Wylde | John | Macclesfield | Prestbury | Cheshire | 1787 | John's wife Elizabeth was the gt-granddaughter of Sarah Dearneley | 18896 | --- |
Dearnaly | Jeremiah | Robert Town | Birstall | Yorkshire | 1790 | Will held at Borthwick Institute | 13210 | --- |
Dearnaly | Jeremiah | Robert Town | Birstal | Yorkshire | 1790 | Dec - origins.net - Admon | 13210 | --- |
Newton | John | Mottram-in-Longdendale | Mottram-in-Longdendale | Cheshire | 1796 | Daughter Mary married Samuel Dearnaley | 22703 | doc |
Dearnley | Joseph | Honley | Almondbury | Yorkshire | 1806 | Nov - origins.net - Admon | 11781 ? | --- |
Dearnley | Joseph | --- | Leeds | Yorkshire | 1811 | Jan - origins.net - Will | 11815 | --- |
Dearnley | Joseph | Tintwistle | Mottram-in-Longdendale | Cheshire | 1812 | WS1812 | 5026 | doc |
Dearnley | Thomas | --- | London | London | 1813 | 14794 | doc | |
Dearnley | Thomas | --- | London | London | 1813 | Bank of England records | 14794 | (see above) |
Derneley | Thomas | --- | Lambley | Nottinghamshire | 1814 | August - origins.net - Will | 12086 ? | --- |
Dearnally | John | --- | Almondbury | Yorkshire | 1815 | November - origins.net - Will | ? | --- |
Dearneley | Samuel | Crosscliffe | Glossop | Derbyshire | 1816 | Will | 11742 | doc |
Darnelly | Thomas | Upper Nentsberry | Alston | Cumberland | 1818 | Will | 12427 | doc |
Dearnaly | Joseph | Matley | Mottram-in-Longdendale | Cheshire | 1824 | Cheshire Records | 15660 | doc |
Dearnly | Samuel | Newton | Mottram-in-Longdendale | Cheshire | 1829 | Will & Probate | 7940 | doc |
Dearnally | John | Masbro' | Rotherham | Yorkshire | 1830 | July - origins.net - Will | 12009 | doc |
Dearnaley | Samuel | Woodhead | Mottram-in-Longdendale | Cheshire | 1833 | Mottram PROB 11/1810 | 5053 | doc |
Guy | Susannah | Washington D.C. | --- | USA | 1832 | née Darnley - Will | 20969 | --- |
Dearnley | Joseph | Tintwistle | Mottram-in-Longdendale | Cheshire | 1835 | WS1835 | 6350 | doc |
Dennerley | Elizabeth | Stockport | Stockport | Cheshire | 1834 | Cheshire Records | 11747 | doc |
Denorly | William | Werneth | Stockport | Cheshire | 1838 | Cheshire Records | 7088 | doc |
Dearnaley | John | Whitfield | Glossop | Derbyshire | 1843 | Schoolmaster - Will | 5540 | --- |
Dearnally | George | Thurstonland | Kirkburton | Yorkshire | 1843 | March - origins.net - Will | 3340 | --- |
Dearneley | Jonas | Norland | Halifax | Yorkshire | 1845 | July- origins.net - Will | 7936 | --- |
Sykes | James | Woodhead | Mottram-in-Longdendale | Cheshire | 1846 | Daughter Ann married William Dearnley | 26256 | --- |
Dearnaly | Neddy | Cleckheaton | Birstal | Yorkshire | 1847 | January- origins.net - Will | 13322 | --- |
Dearnley | Samuel | Hyde | Stockport | Cheshire | 1850 | WS1850 | 12148 | doc |
Dearnley | Joseph | New Miller Dam | Sandal Magna | Yorkshire | 1853 | origins.net - Will | 4082 | doc |
Dearnley | William | --- | Boston Spa | Yorkshire | 1854 | September - origins.net - Will | ? | --- |
Dearnley | James | Tintwistle | Mottram-in-Longdendale | Cheshire | 1854 | WS1854 | 5008 | doc |
Dearnley | George | Bridgefield | Glossop | Derbyshire | 1855 | Admon - WS1855 | 5495 | doc |
Dearnaly | Betty | Cleckheaton | Birstal | Yorkshire | 1855 | Aug - origins.net - Will | ? | --- |
Hyde | Ralph | Werneth | Stockport | Cheshire | 1856 | Daughter Martha married William Dearnley | 24831 | doc |
Dearnally | Squire | Totties, Wooldale | Kirkburton | Yorkshire | 1856 | Dec - origins.net - Will | 5730 | --- |
Dearneley | Robert | Binn Royd, Norland | Halifax | Yorkshire | 1856 | Oct - origins.net - Will | 7557 | --- |
Dearnaley | Grace | Tintwistle | Mottram-in-Longdendale | Cheshire | 1862 | MF91/5, WR3 p848 | 5496 | doc |
Dearnaley | Thomas | Tintwistle | Mottram-in-Longdendale | Cheshire | 1866 | MF91/9, WR7 p386 | 6367 | doc |
Dearnaley | Joseph | Tintwistle | Mottram-in-Longdendale | Cheshire | 1870 | MF91/15, WR11 p1053 | 6389 | doc |
Dearnaley | Samuel | Copley, Stayley | Mottram-in-Longdendale | Cheshire | 1872 | MF91/17, WR13 p455 | 11553 | doc |
Dearnaley | Joseph | Dinting Vale | Glossop | Derbyshire | 1876 | Will | 9504 | doc |
Dearnaley | William | Low End | Hattersley | Cheshire | 1878 | MF91/24, WR19 p5 | 4873 | doc |
Dearnaley | William | Tintwistle | Mottram-in-Longdendale | Cheshire | 1878 | MF91/25, WR19 p1143 | 6347 | --- |
Higgins | John | Frizinghall | Bradford | Yorkshire | 1890 | Married to Emma Darnley | 9580 | --- |
Dearnaley | Robert | Stalybridge | --- | Cheshire | 1897 | Cheshire MF91/49, WR38 P726 | 11936 | --- |
Higgins | Mary Ann | --- | Bradford | Yorkshire | 1901 | Daughter of Emma Darnley | 9561 | --- |
Dearnley | Samuel | Glossop | Glossop | Derbyshire | 1905 | --- | 4860 | doc |
Dearnaley | Mary | Tintwistle | Mottram-in-Longdendale | Cheshire | 1914 | MF91/62, p331 | 6355 | doc |
Dearnaley | Wright | Tintwistle | Mottram-in-Longdendale | Cheshire | 1919 | MF91/66, WR60 p568 | 6396 | --- |
Dearnly | Allen | Broadwater County | Montana | USA | 1923 | Will | 14384 | doc |
Dearnley | Abel Henry | Taree | NSW | Australia | 1928 | Will | 5072 | doc |
Dennerly | Mary | Tasmania | --- | Australia | 1938 | Will indexed but not found | 6777 | --- |
Wills & any other Dearnley info are most welcome - please email Mark please note: with the web constantly changing, some source URL's may have moved. 'Good Hunting' |